The ranking of the best scorers in the history of the Champions League


Check out the ranking of the top goalscorers in the Champions League of all time

The Champions League is considered the most important and the most expensive of all the competitions for which teams around the world compete. Some even consider it to be in the same position as the world championship for teams.

A most exciting tournament that witnessed the emergence and creativity of many players as well as international stars who made Tuesday and Wednesday nights a fascinating evening that no football fan will forget.

The tournament gave us Di Stefano, Puskas, Johan Cruyff, Eusebio and Gento, as well as Crespo, Del Piero, Drogba, Raul, Shevchenko and Van Nistelrooy, then Lionel Messi, Cristiano Ronaldo, Erling Haaland, Kylian Mbappe, Mohamed Salah and other stars throughout history.

What is the ranking of the top goalscorers in the history of the Champions League? What is the position of Mohamed Salah, Mbappé, Holland and other stars who are still active in the world’s most watched competition?

Who is the best scorer of the Champions League of all time?

When we talk about the Champions League, there is no voice louder than Cristiano Ronaldo as he is the player who has scored the most goals in the competition, achieving it five times.

We can’t ignore Lionel Messi, who became the fastest to reach 100 goals in the tournament and became the first to break the record of Raul, who has been the top scorer for many years.

This is in addition to Robert Lewandowski, Karim Benzema and Mohamed Salah, who showed exceptional ability in the Champions League and led their teams to the title.

We also celebrate Holland, who has the best goalscoring record for a current player in Europe at the tournament, alongside Real Madrid signing Kylian Mbappe.

The ranking of the best scorers in the history of the Champions League.

Rating: Player: Objectives: Number of matches Goals Rate/Game
1: Cristiano Ronaldo 140: 183: 0.77
2: Lionel Messi 129: 163: 0.79
3: Robert Lewandowski 109: 144: 0.75
4: Karim Benzema 90: 152: 0.59
5:00 Raul Gonzalez 71: 142: 0.50
6:00 Kylian Mbappé 70: 98: 0.71
=7 Erling Haaland 57: 57: 1:
=7 Thomas Muller 57: 163: 0.34
9:00 Van Nistelrooy River 56: 73: 0.77
=10 Harry Kane 53: 59: 0.76
=10 Mohamed Salah 50 98: 0.51
=10 Thierry Henry 50 112: 0.45
13:00 Alfredo di Stefano 49: 58: 0.84
=14: Andrey Shevchenko 48: 100 0.48
=14: Zlatan Ibrahimovic 48: 124: 0.39
=16: Ezebio 46: 65: 0.71
=16: Filippo Inzaghi 46: 81: 0.57
18:00 Didier Drogba 44: 92: 0.48
19:00 Antoine Griezmann 44: 120: 0.36
20:00 Neymar 43: 81: 0.53
21:00 Alessandro Del Piero 42: 89: 0.47
22:00 Sergio Aguero 41: 79: 0.52
23:00 Ferenc Puskas 36: 41: 0.88
24:00 Edinson Cavani 35:00 70: 0.50
=25 Gerd Müller 34: 35:00 0.97
=25 Vinicius Junior 35:00 82: 0.41:
27:00 Fernando Morientes 33: 93: 0.35
28:00 Arjen Robben 31:00 110: 0.28
=29 Samuel Eto’o 30:00 78: 0.38
=29 Wayne Rooney 30:00 85: 0.35
=29 Poop 30:00 86: 0.35
=29 Francisco Gento 30:00 89: 0.34
=33 David Trezeguet 29:00 58: 0.50
=33 Roy McKay 29:00 61: 0.48
=33 Patrick Kluivert 29:00 71: 0.41:
=33 Edin Dzeko 29:00 74: 0.39
=33 Alvaro Morata 29:00 89: 0.32
=38 Jean-Pierre Baben 28:00 37: 0.76
=38 Ryan Giggs 28:00 145: 0.19:
=40 Sadio Mane 27:00 63: 0.43
=40 Luis Suarez 27:00 73: 0.37
=40 Rivaldo 27:00 73: 0.37
=40 Raheem Sterling 27:00 88: 0.30 am
=44 Mario Gomez 26:00 44: 0.59
=44 Ousmane Dembembele 26:00 21:00 1:23 a.m
=46 Mario Jardel 25:00 46: 0.54
=46 Robin van Persie 25:00 59: 0.42:
=46 Hernan Crespo 25:00 65: 0.38



Source link

اترك ردّاً

لن يتم نشر عنوان بريدك الإلكتروني. الحقول الإلزامية مشار إليها بـ *