Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Find out about the top scorers in the Spanish league 2025-2026
The Spanish league is no less exciting than its English counterpart, but stands out for its artistic character and special charm that attracts football fans around the world.
Each round brings surprises and twists, with the continent’s leaders Barcelona, Real Madrid and Atlético hotly contested, along with ambitious teams looking to break traditional supremacy.
Barcelona managed to win the 2024-2025 La Liga title under German coach Hans Flick thanks to their star players Robert Lewandowski, Lamine Yamal and Rafinha.
But that didn’t stop France star Kylian Mbappe from stealing an individual level of attention after he managed to settle La Liga’s top scorer race last season despite his side finishing runners-up to Barcelona.
The competition for the top goalscorer title looks fiercer this season, with big names such as Robert Lewandowski, Vinicius Junior, Kylian Mbappe and Antoine Griezmann among others.
The season also sees Marcus Rashford join Barcelona on loan from Manchester United, a deal that has generated much controversy and anticipation.
In the following lines of Quora, we will find out together about the ranking of the best scorers of the Spanish League 2025-2026 season.
| Rating: | Player: | the team | Number of goals |
|---|---|---|---|
| 1: | Kylian Mbappé | real madrid | 24:00 |
| 2: | Vedat Muriki | Majorca | 21:00 |
| =3 | Lamin Yamal | Barcelona | 16:00 |
| =3 | Ante Budimir | Osasuna | 16:00 |
| 5:00 | Ferran Torres | Barcelona | 15:00 |
| =6 | Mikel Oyarzabal | “Real Sociedad”. | 14:00 |
| =6 | Robert Lewandowski | Barcelona | 14:00 |
| 8 o’clock | Vinicius Junior | real madrid | 13:00 |
| =9 | Alexander Sorlot | Madrid “Atletico”. | 12:00 |
| =9 | Borja Iglesias | Celta Vigo | 12:00 |
| =11: | Rafinia | Barcelona | 11:00 |
| =11: | Lucas Buet | Deportivo Alaves | 11:00 |
| =11: | Tony Martinez | Deportivo Alaves | 11:00 |
| =11: | George Macawtase | Villarreal | 11:00 |
| 15:00 | Jorge de Frutos | Vote for fans! | 10:00 |
| =16: | Gerard Moreno | Villarreal | 9:00 |
| =16: | Alberto Molero | Villarreal | 9:00 |
| =16: | Hugo Dorothy | Valencia | 9:00 |
| =16: | Andre Silva | 9:00 | |
| =16: | Vladislav Vanat | Girona | 9:00 |
| =16: | Gorkha Gorozeta | Athletic Bilbao | 9:00 |
| =16: | Federico Viñas | “Real Oviedo”. | 9:00 |
| =16: | Carlos Esby | Levante | 9:00 |
| =24 | Julian Alvarez | Madrid “Atletico”. | 8 o’clock |
| =24 | Gonzalo Guedes | “Real Sociedad”. | 8 o’clock |
| =24 | Rava Mir | 8 o’clock | |
| =24 | Akor Adams | Seville | 8 o’clock |
| =24 | Cucho Hernandez | “Real Betis”. | 8 o’clock |
| =24 | Nicolas Pepe | Villarreal | 8 o’clock |
| =31 | Dani Olmo | Barcelona | 7:00 |
| =31 | Marcus Rashford | Barcelona | 7:00 |
| =31 | Antoine Griezmann | Madrid “Atletico”. | 7:00 |
| =31 | Abdul Samad Al-Zalzuli | “Real Betis”. | 7:00 |
| =31 | Anthony | “Real Betis”. | 7:00 |
| =31 | Pablo Fornals | “Real Betis”. | 7:00 |
| =31 | Ferran Gottlieb | Celta Vigo | 7:00 |
| =31 | Ivan Romero | Levante | 7:00 |
| =31 | Samuel Costa | Real Mallorca | 7:00 |
| =31 | Raul Garcia | Osasuna | 7:00 |
| =31 | Tajon Buchanan | Villarreal | 7:00 |
| =42 | Fermin Lopez | Barcelona | 6:00 |
| =42 | Ita Jung | Levante – Villarreal | 6:00 |
| =42 | Bryce Mendes | “Real Sociedad”. | 6:00 |
| =42 | Uri Oscarson | “Real Sociedad”. | 6:00 |
| =42 | Large Ramadan | Valencia | 6:00 |
| =42 | Bring me Mila | Espanyol | 6:00 |
| =42 | Kiki Garcia | Espanyol | 6:00 |
| =42 | Roberto Fernandez | Espanyol | 6:00 |
| =42 | Victor Tsygankov | Girona | 6:00 |
| =42 | Mauro Arambari | Getafe | 6:00 |
| =42 | Elias Shaira | “Real Oviedo”. | 6:00 |
| =42 | Robert Navarro | Athletic Bilbao | 6:00 |
| =42 | Nico Williams | Athletic Bilbao | 6:00 |
| =55 | Federico Valverde | real madrid | 5:00 |
| =55 | Nico Gonzalez | “Atletico” of Madrid. | 5:00 |
| =55 | Carlos Vicente | Deportivo Alaves | 5:00 |
| =55 | Ezeedin Ounahi | Girona | 5:00 |
| =55 | Gabriel Su | Seville | 5:00 |
| =55 | Alvaro Rodriguez | 5:00 | |
| =55 | Victor Munoz | Osasuna | 5:00 |
| =55 | Carlos Romero | Espanyol | 5:00 |
| =63 | Jude Billingham | real madrid | 4: |
| =63 | Arda Guler | real madrid | 4: |
| =63 | Gonzalo Garcia | real madrid | 4: |
| =63 | Iago Aspas | Celta Vigo | 4: |
| =63 | Aitor Roybal | “Real Betis”. | 4: |
| =63 | Isaac Romero | Seville | 4: |
| =63 | Bobby Jay | Villarreal | 4: |
| =63 | Carlos Soler | “Real Sociedad”. | 4: |
| =63 | Borja Mayoral | Getafe | 4: |
| =63 | German Valera | 4: |
The all-time top scorer in the Spanish league is Barcelona legend Lionel Messi, who scored 474 goals in 520 La Liga games at a rate of roughly one goal every 89 minutes. Behind him is the Portuguese legend of Real Madrid, Cristiano Ronaldo, with 311 goals from 292 matches played in La Liga.
| Rating: | Player: | Number of goals | Number of matches |
|---|---|---|---|
| 1: | Lionel Messi | 474 | 520 |
| 2: | Cristiano Ronaldo | 311 | 292: |
| 3: | Tilmo Zara | 254: | 277: |
| 4: | Karim Benzema | 238: | 439 |
| 5:00 | Hugo Sanchez | 234: | 347: |
| 6:00 | Raul Gonzalez | 228: | 550 |
| 7:00 | Alfredo di Stefano | 227: | 239: |
| 8 o’clock | Cesar Alvarez | 221: | 353: |
| 9:00 | Kenny | 219: | 448: |
| 10:00 | Sisters | 217: | 278: |