Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

He is the world champion, the most crowned champion, the most Ballon d’Or winner and a constant contender to win it all, be it on an individual or team level.
When we talk about Lionel Messi, we talk about the history of football, the player who never left a major tournament without achieving it and who refused to end his international career without bringing home all the possible titles, confirming his legend with clubs and Argentina.
After a long career in European stadiums, he started with Barcelona, where he brought glory and they brought glory, before moving to Paris Saint-Germain for two seasons before bidding farewell to the old continent and heading to United States Inter Miami, where he won the first ever championship for David Beckham’s club.
A long, busy career that can’t be summed up in goals alone, but we’re only trying to shed light on an important part of the legend’s journey.
In this report, Kooora brings you the number of goals scored by Lionel Messi for teams and for Argentina.
How many goals did Cristiano Ronaldo score in his career?
Lionel Messi didn’t wait long and scored in his first match with Inter Miami, starting to write a new history in the United States of America.
| Championship | Number of matches | Objectives: |
|---|---|---|
| American League | 64: | 59: |
| CONCACAF Champions League | 12:00 | 8 o’clock |
| American League Finals | 9:00 | 7:00 |
| US Open Cup | 1: | 0: |
| American League Cup | 11:00 | 12:00 |
| World Club Championship | 4: | 1: |
| Lionel Messi’s number of goals for Inter Miami | 101: | 87: |
Lionel Messi broke the record for scoring goals for PSG against Manchester City in the Champions League, but he didn’t stop there and continued to destroy the opponents’ castles.
| Championship | Matches | Objectives: |
|---|---|---|
| French league | 58: | 22:00 |
| Cup of France | 2: | 0: |
| UEFA Champions League | 14:00 | 9:00 |
| French super | 1: | 1: |
| Messi’s number of goals for PSG | 75: | 32:00 |
Messi dominated the Spanish league title, whether winning it 10 times in his history or winning the Pichichi top scorer title 8 times, the most by any player in history.
| season | Matches | Objectives: |
|---|---|---|
| 2004-2005 | 7:00 | 1: |
| 2005-2006 | 17:00 | 6:00 |
| 2006-2007 | 26:00 | 14:00 |
| 2007-2008 | 28:00 | 10:00 |
| 2008-2009 | 31:00 | 23:00 |
| 2009-2010 | 35:00 | 34: |
| 2010-2011 | 33: | 31:00 |
| 2011-2012 | 37: | 50 |
| 2012-2013 | 32:00 | 46: |
| 2013-2014 | 31:00 | 28:00 |
| 2014-2015 | 38: | 43: |
| 2015-2016 | 33: | 26:00 |
| 2016-2017 | 34: | 37: |
| 2017-2018 | 36: | 34: |
| 2018-2019 | 34: | 36: |
| 2019-2020 | 33: | 25:00 |
| 2020-2021 | 35:00 | 30:00 |
| Messi’s number of goals with Barcelona in the Spanish league | 520 | 474 |
Lionel Messi has repeatedly chased arch-rival Cristiano Ronaldo for the top goalscorer award in the Champions League, and despite the Madeira Rocket’s superiority, Lu was the fastest player to break the 100-goal barrier.
| season | the team | Matches | Objectives: |
|---|---|---|---|
| 2004-2005 | Barcelona | 1: | 0: |
| 2005-2006 | Barcelona | 6:00 | 1: |
| 2006-2007 | Barcelona | 5:00 | 1: |
| 2007-2008 | Barcelona | 9:00 | 6:00 |
| 2008-2009 | Barcelona | 12:00 | 9:00 |
| 2009-2010 | Barcelona | 11:00 | 8 o’clock |
| 2010-2011 | Barcelona | 13:00 | 12:00 |
| 2011-2012 | Barcelona | 11:00 | 14:00 |
| 2012-2013 | Barcelona | 11:00 | 8 o’clock |
| 2013-2014 | Barcelona | 7:00 | 8 o’clock |
| 2014-2015 | Barcelona | 13:00 | 10:00 |
| 2015-2016 | Barcelona | 7:00 | 6:00 |
| 2016-2017 | Barcelona | 9:00 | 11:00 |
| 2017-2018 | Barcelona | 10:00 | 6:00 |
| 2018-2019 | Barcelona | 10:00 | 12:00 |
| 2019-2020 | Barcelona | 8 o’clock | 3: |
| 2020-2021 | Barcelona | 6:00 | 5:00 |
| Messi’s goals with Barcelona in the Champions League | 149: | 120: | |
Messi has scored many goals for Barcelona and is the Catalan club’s all-time top scorer. He is also the top scorer in the history of the Spanish league.
| Championship | Matches | Objectives: |
|---|---|---|
| Spanish league | 520 | 474 |
| UEFA Champions League | 149: | 120: |
| Cup of the King of Spain | 80: | 56: |
| European super | 4: | 3: |
| Spanish super | 20:00 | 14:00 |
| World Club Championship | 5:00 | 5:00 |
| Messi’s number of goals for Barcelona | 778 | 672 |
As always, Messi does not stop scoring in all competitions and tournaments, and therefore it is not surprising that he is Argentina’s all-time top scorer and the most goalscorer with the tango in the World Cup, and even the most involved.
Messi’s goals throughout his career.
| the team | Period | Matches | Objectives: |
|---|---|---|---|
| Barcelona c | 2003-2004 | 10:00 | 5:00 |
| Barcelona B: | 2004-2005 | 22:00 | 6:00 |
| Barcelona | 2004-2021 | 778 | 672 |
| Paris Saint Germain | 2021-2023 | 75: | 32:00 |
| Inter Miami | 2023 – to date | 101: | 87: |
| Messi’s number of goals by club | 986 | 802 | |
| Argentina U20 | 2004-2005 | 18:00 | 14:00 |
| Argentina U23 | 2008 | 5:00 | 2: |
| Argentina | 2005 – to date | 198 | 116: |
| Messi’s international goals | 221: | 132: | |
| Messi’s goals throughout his career | 1207 | 934 | |