Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
When it comes to the English Premier League, every match promises excitement, madness, excitement and different variations in results and levels.
Liverpool won the Premier League last season and Mohamed Salah was the top scorer ahead of Alexander Isak and Erling Haaland.
On an individual level, more than one player excelled and scored many goals, such as Cole Palmer and Chris Wood, as well as Brian Mbumo, who joined Manchester United this season.
With the start of the new season, fans are looking forward to the fierce competition for the title of top scorer, just like the quest for titles for the teams.
In the next lines of Kooora, we will find out together about the ranking of the best scorers of the English Premier League 2025-2026 season.
| Rating: | Player: | the team | Number of goals |
|---|---|---|---|
| 1: | Erling Haaland | Manchester City | 25:00 |
| 2: | Igor Tiago | Brentford | 22:00 |
| =3 | Antoine Simenio | Bournemouth/Manchester City | 15:00 |
| =3 | João Pedro | Chelsea | 15:00 |
| 5:00 | Victor Jukers | Arsenal: | 14:00 |
| =6 | Danny Welbeck | Brighton | 13:00 |
| =6 | Morgan Gibbs White | Nottingham Forest | 13:00 |
| =8 | Eli Junior Crop | Bournemouth | 12:00 |
| =8 | Dominique Calvert-Lewin | Leeds United | 12:00 |
| =10 | Hugo Ectich | Liverpool | 11:00 |
| =10 | Ollie Watkins | Aston Villa | 11:00 |
| =10 | Benjamin Sisco | Manchester United | 11:00 |
| = 13: | Harry Wilson | Fulham | 10:00 |
| = 13: | Richarlison | Tottenham | 10:00 |
| = 13: | John Philip Matita | Crystal Palace | 10:00 |
| =16: | Cole Palmer | Chelsea | 9:00 |
| =16: | Brian Mbwemu | Manchester United | 9:00 |
| =16: | Casemiro | Manchester United | 9:00 |
| =16: | Matthew Konya | Manchester United | 9:00 |
| =16: | Raul Jimenez | Fulham | 9:00 |
| =16: | Bruno Guimaraes | Newcastle United | 9:00 |
| =16: | Morgan Rogers | Aston Villa | 9:00 |
| =16: | Sian Fleming | Burnley | 9:00 |
| =24 | Bruno Fernandez | Manchester United | 8 o’clock |
| =24 | Enzo Fernandez | Chelsea | 8 o’clock |
| =24 | Beto | Everton | 8 o’clock |
| =24 | Kiernan Dewsbury Hall | Everton | 8 o’clock |
| =24 | Terno Bari | Everton | 8 o’clock |
| =24 | Jarrod Bowen | West Ham | 8 o’clock |
| =24 | Noah Okafor | Leeds United | 8 o’clock |
| =31 | Mohamed Salah | Liverpool | 7:00 |
| =31 | Cody Jackpo | Liverpool | 7:00 |
| =31 | Phil Foden | Manchester City | 7:00 |
| =31 | Beric easy | Arsenal: | 7:00 |
| =31 | Nick Woltmad | Newcastle United | 7:00 |
| =31 | Ismaila Sarr | Crystal Palace | 7:00 |
| =31 | Kevin Shade | Brentford | 7:00 |
| =31 | Jaydon Anthony | Burnley | 7:00 |
| =31 | Bokayo Saka | Arsenal: | 7:00 |
| =40 | Dominic Suboslay | Liverpool | 6:00 |
| =40 | Anthony Gordon | Newcastle United | 6:00 |
| =40 | Eliman Ndiaye | Everton | 6:00 |
| =40 | Brian Proby | Sunderland | 6:00 |
| =40 | Lucas Nmecha | Leeds United | 6:00 |
| =40 | Emiliano Buendia | Aston Villa | 6:00 |
| =40 | Evanelson | Bournemouth | 6:00 |
| =40 | Marcus Tavernier | Bournemouth | 6:00 |
| =40 | Igor Jesus | Nottingham Forest | 6:00 |
| =40 | Callum Wilson | West Ham | 6:00 |
| =40 | Harvey Barnes | Newcastle United | 6:00 |
| =51 | Florian Fritz | Liverpool | 5:00 |
| =51 | Leandro Trossard | Arsenal: | 5:00 |
| =51 | Martin Zobemendi | Arsenal: | 5:00 |
| =51 | Pedro Neto | Chelsea | 5:00 |
| =51 | Tiani Renders: | Manchester City | 5:00 |
| =51 | Nico O’Reilly | Manchester City | 5:00 |
| =51 | William Ossola | Newcastle United | 5:00 |
| =51 | Crescencio Summerville | West Ham | 5:00 |
| =51 | Thomas Socek | West Ham | 5:00 |
| =51 | Wilson Isidore | Sunderland | 5:00 |
| =51 | Diego Gomez | Brighton | 5:00 |
| =51 | Danjo Watara | Brentford | 5:00 |
| =51 | Anton Stach | Leeds United | 5:00 |
| =64 | Ryan Sherkey | Manchester City | 4: |
| =64 | Ryan Gravenburch | Liverpool | 4: |
| =64 | Declan Rice | Arsenal: | 4: |
| =64 | Mikel Moreno | Arsenal: | 4: |
| =64 | Jonathan McCain | Aston Villa | 4: |
| =64 | Donnell Malin | Aston Villa | 4: |
| =64 | Mickey van de Ven | Tottenham | 4: |
| =64 | Christian Romero | Tottenham | 4: |
| =64 | Shams al-Din Talebi | Sunderland | 4: |
| =64 | Enzo Lee W | Sunderland | 4: |
| =64 | Malik Tiaw | Newcastle United | 4: |
| =64 | Jürgen Strand Larsen | Crystal Palace | 4: |
| =64 | Lucas Paquette | West Ham | 4: |
| =64 | Valentin Castellanos | West Ham | 4: |
| =64 | Alex Ayubi | Fulham | 4: |
| =64 | Brendan Aaronson | Leeds United | 4: |
Alan Shearer leads the all-time Premier League goalscoring list with 260 goals, followed by former Tottenham Hotspur star Harry Kane with 213 goals.
As for Mohamed Salah, the best scorer of “Liverpool” in the English Premier League, he is ranked…For fourth place, overtaking Aguero and Andy Cole with 193 goals.
| Rating: | Player: | Number of goals |
|---|---|---|
| 1: | Alan Shearer | 260 |
| =2 | Harry Kane | 213: |
| =2 | Wayne Rooney | 208: |
| 4: | Mohamed Salah | 193: |
| 5:00 | Andy Cole | 187: |
| 6:00 | Sergio Aguero | 184: |
| 7:00 | Frank Lampard | 177: |
| 8 o’clock | Thierry Henry | 175: |
| 9:00 | Ruby Fowler | 163: |
| 10:00 | Jermain Defoe | 162: |
| 11:00 | Michael Owen | 150: |
| 12:00 | Not Ferdinand | 149: |
| 13:00 | Teddy Sheringham | 146: |
| 14:00 | Jamie Vardy | 145: |
| 15:00 | Robin van Persie | 144: |
| =16: | Jimmy Hasselbaink | 127: |
| =16: | Son Hyun Min | 127: |
| 18:00 | Robbie Kane | 126: |
| 19:00 | Nicolas Anelka | 125: |
| =20 | Raheem Sterling | 123: |
| =20 | Dwight York | 123: |
| = 22: | Romelu Lukaku | 121: |
| = 22: | Steven Gerrard | 121: |
| 24:00 | Ian Wright | 113: |
| =25 | Sadio Mane | 111: |
| =25 | Debts of Dublin | 111: |
| =25 | Emil Heskey | 111: |
| 28:00 | Erling Haaland | 110: |
| 29:00 | Ryan Giggs | 109: |
| 30:00 | Peter Crouch | 108: |
| 31:00 | Paul Scholes | 107: |
| 32:00 | Darren Bennett | 106: |
| 33: | Didier Drogba | 104: |
| 34: | Cristiano Ronaldo | 103: |