Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

Football fans around the world are watching the English Premier League 2025-2026 season, with a promising edition expected to see an exciting battle between the frontrunners for the title of England’s most expensive competition.
Liverpool go into the new season buoyed by their 2024-25 campaign, when they won their 20th title, equaling Manchester United’s record and ending Manchester City’s run of four consecutive titles.
The current edition kicks off on Friday 15th August with a strong opening clash between Liverpool and Bournemouth at Anfield, while the rest of the fixtures are spread across the weekend in what is expected to be a tight race for top spots and European qualification cards.
In this Quora report, we review the 2025-2026 English Premier League table.
| Center: | the team | Matches | Objectives: | Points: | |||||
|---|---|---|---|---|---|---|---|---|---|
| game | stage | balance | Lost | from | attic | The difference | |||
| 1: | Arsenal: | 35:00 | 23:00 | 7:00 | 5:00 | 67: | 26:00 | 41: | 76: |
| 2: | Manchester City | 35:00 | 22:00 | 8 o’clock | 5:00 | 72: | 32:00 | 40:00 | 74: |
| 3: | Manchester United | 36: | 18:00 | 11:00 | 7:00 | 63: | 48: | 15:00 | 65: |
| 4: | Liverpool | 36: | 17:00 | 8 o’clock | 11:00 | 59: | 47: | 12:00 | 59: |
| 5:00 | Aston Villa | 35:00 | 17:00 | 7:00 | 11:00 | 48: | 44: | 4: | 58: |
| 6:00 | Bournemouth | 36: | 13:00 | 16:00 | 7:00 | 56: | 52: | 4: | 55: |
| 7:00 | Brighton | 36: | 14:00 | 11:00 | 11:00 | 52: | 42: | 10:00 | 53: |
| 8 o’clock | Brentford | 36: | 14:00 | 9:00 | 13:00 | 52: | 49: | 3: | 51: |
| 9:00 | Chelsea | 36: | 13:00 | 10:00 | 13:00 | 54: | 48: | 6:00 | 49: |
| 10:00 | Everton | 35:00 | 13:00 | 9:00 | 13:00 | 44: | 44: | 0: | 48: |
| 11:00 | Fulham | 36: | 14:00 | 6:00 | 16:00 | 44: | 50 | -6:00 | 48: |
| 12:00 | Sunderland | 36: | 12:00 | 12:00 | 12:00 | 37: | 46: | -9:00 | 48: |
| 13:00 | Newcastle United | 35:00 | 13:00 | 6:00 | 16:00 | 49: | 51: | -2: | 45:00 |
| 14:00 | Leeds | 35:00 | 10:00 | 13:00 | 12:00 | 47: | 52: | -5: | 43: |
| 15:00 | Crystal Palace | 34: | 11:00 | 10:00 | 13:00 | 36: | 42: | -6:00 | 43: |
| 16:00 | Nottingham Forest | 35:00 | 11:00 | 9:00 | 15:00 | 44: | 46: | -2: | 42: |
| 17:00 | Tottenham | 35:00 | 9:00 | 10:00 | 16:00 | 45:00 | 54: | -9:00 | 37: |
| 18:00 | West Ham | 35:00 | 9:00 | 9:00 | 17:00 | 42: | 61: | -19:00 | 36: |
| 19:00 | Burnley | 35:00 | 4: | 8 o’clock | 23:00 | 35:00 | 71: | -36: | 20:00 |
| 20:00 | Wolverhampton | 36: | 3: | 9:00 | 24:00 | 25:00 | 66: | -41: | 18:00 |
| Matching | The appointment | Result: | pitch |
|---|---|---|---|
| Liverpool – Chelsea | Saturday, May 9, 2026 14:30 Saudi Arabia, 15:30 UAE |
1-1 | Enfield |
| “Sunderland” – “Manchester United”. | Saturday, May 9, 2026 17:00 Saudi Arabia, 18:00 UAE |
0-0 | The light |
| Brighton – Wolverhampton | Saturday, May 9, 2026 17:00 Saudi Arabia, 18:00 UAE |
0-3: | Valmer |
| Fulham – Bournemouth | Saturday, May 9, 2026 17:00 Saudi Arabia, 18:00 UAE |
1-0 | Craven Cottage |
| Manchester City – Brentford | Saturday, May 9, 2026 19:30 Saudi Arabia, 20:30 UAE |
0-3: | Union |
| “Crystal Palace” – “Everton”. | Sunday, May 11, 2026 16:00 Saudi Arabia, 17:00 UAE |
Selhurst Park | |
| “Burnley” – “Aston Villa”. | Sunday, May 11, 2026 16:00 Saudi Arabia, 17:00 UAE |
Turf Moor | |
| “Nottingham Forest” – “Newcastle United”. | Sunday, May 11, 2026 16:00 Saudi Arabia, 17:00 UAE |
Urban plot | |
| “West Ham” – “Arsenal”. | Sunday, May 11, 2026 18:30 Saudi Arabia, 19:30 UAE |
London Olympic | |
| “Tottenham” – “Leeds United”. | Monday, May 11, 2026 22:00 Saudi Arabia, 23:00 UAE |
Tottenham |