Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Find out about the fixtures and standings of the Italian League 2025-2026 season
Football fans all over the world are looking forward to the Italian league competition for the 2025-2026 season, with a promising edition that is expected to witness exciting clashes between the best people in football heaven.
Napoli head into the new season buoyed by their achievements in the last 2024-25 season, which saw Antonio Conte win another title after a fierce rivalry with Inter.
The Nerazzurri are looking to overcome last season’s woes and win the title, while Milan are waiting for the situation to mount a strong challenge in their turn and Juventus are looking to return to past glory and be crowned champions.
The current edition kicked off on Saturday 23 August, while the remaining fixtures are spread across the weekend amid expectations of intense competition for top spots and European qualification cards.
In this Kooora report, we review the 2025-2026 Italian League standings.
He has an appstc tvThe right to broadcast Italian league matches 2025-2026 and you can subscribe for just 15 Saudi Riyals and follow all the matches.
The Italian League is also available for free on stc TV for Beti Fiber, Mofawtar 4, Max and Pro 4 and 5 package customers.
The tournament is broadcast with Arabic commentary by the best commentators in the Arab world, guaranteeing excitement and enjoyment at every round.
| Center: | the team | game | stage | balance | Lost | from | attic | The difference | Points: |
|---|---|---|---|---|---|---|---|---|---|
| 1: | Inter: | 34: | 25:00 | 4: | 5:00 | 80: | 31:00 | 49: | 79: |
| 2: | Naples | 35:00 | 21:00 | 7:00 | 7:00 | 52: | 33: | 19:00 | 70: |
| 3: | Milan | 34: | 19:00 | 10:00 | 5:00 | 48: | 27:00 | 21:00 | 67: |
| 4: | Juventus | 34: | 18:00 | 10:00 | 6:00 | 57: | 29:00 | 28:00 | 64: |
| 5:00 | Como | 35:00 | 17:00 | 11:00 | 7:00 | 59: | 28:00 | 31:00 | 62: |
| 6:00 | Rome: | 34: | 19:00 | 4: | 11:00 | 48: | 29:00 | 19:00 | 61: |
| 7:00 | Atalanta | 35:00 | 14:00 | 13:00 | 8 o’clock | 47: | 32:00 | 15:00 | 55: |
| 8 o’clock | Lazio | 34: | 12:00 | 12:00 | 10:00 | 37: | 33: | 4: | 48: |
| 9:00 | Bologna | 34: | 14:00 | 6:00 | 14:00 | 42: | 41: | 1: | 48: |
| 10:00 | Udinese | 35:00 | 13:00 | 8 o’clock | 14:00 | 43: | 46: | -3: | 47: |
| 11:00 | Sassuolo | 34: | 13:00 | 7:00 | 14:00 | 41: | 44: | -3: | 46: |
| 12:00 | Parma | 34: | 10:00 | 12:00 | 12:00 | 25:00 | 40:00 | -15:00 | 42: |
| 13:00 | Turin | 35:00 | 11:00 | 8 o’clock | 16:00 | 39: | 58: | -19:00 | 41: |
| 14:00 | Genoa | 35:00 | 10:00 | 10:00 | 15:00 | 40:00 | 48: | -8:00 | 40:00 |
| 15:00 | Fiorentina | 34: | 8 o’clock | 13:00 | 13:00 | 38: | 45:00 | -7:00 | 37: |
| 16:00 | Cagliari | 34: | 9:00 | 9:00 | 16:00 | 36: | 49: | -13:00 | 36: |
| 17:00 | Lychee | 35:00 | 8 o’clock | 8 o’clock | 19:00 | 24:00 | 47: | -23:00 | 32:00 |
| 18:00 | Cremonese | 34: | 6:00 | 10:00 | 18:00 | 26:00 | 51: | -25: | 28:00 |
| 19:00 | Hellas Verona | 34: | 3: | 10:00 | 21:00 | 23:00 | 56: | -33: | 19:00 |
| 20:00 | besa | 35:00 | 2: | 12:00 | 21:00 | 25:00 | 63: | -38: | 18:00 |
.png?format=jpg)
| Matching | The appointment | Result: | Transmission channels | pitch |
|---|---|---|---|---|
| besa – Lychee | Friday, May 1, 2026 21:45 Saudi Arabia, 22:45 UAE |
2-1 | Romeo Anconnetani | |
| Udinese – Turin | Saturday, May 2, 2026 16:00 Saudi Arabia, 17:00 UAE |
0-2 | Friuli | |
| Como – Naples | Saturday, May 2, 2026 19:00 Saudi Arabia, 20:00 UAE |
0-0 | Giuseppe Senigallia | |
| Atalanta – Genoa | Saturday, May 2, 2026 21:45 Saudi Arabia, 22:45 UAE |
0-0 | New Balance Arena | |
| Bologna – Cagliari | Sunday, May 3, 2026 13:30 Saudi Arabia, 14:30 UAE |
Renato Dal Ara | ||
| Sassuolo – Milan | Sunday, May 3, 2026 16:00 Saudi Arabia, 17:00 UAE |
Mabe | ||
| Juventus – Verona | Sunday, May 3, 2026 19:00 Saudi Arabia, 20:00 UAE |
Allianz Stadium | ||
| Inter – Parma | Sunday, May 3, 2026 21:45 Saudi Arabia, 23:45 UAE |
Giuseppe Meazza | ||
| Cremonese – Lazio | Monday, May 4, 2026 19:30 Saudi Arabia, 20:30 UAE |
Giovanni Zini | ||
| Roma – Fiorentina | Monday, May 4, 2026 21:45 Saudi Arabia, 23:45 UAE |
Olympia |